60% Completion Dates
The Office of Financial Aid provides a chart of 60 percent enrollment participation dates for various class start times throughout the semester. These tables should be used as a guide to help you identify 60 percent completion dates for common enrollment scenarios. Contact the Office of Financial Aid if you need help identifying a 60 percent completion date for an unlisted enrollment scenario or if you need further information to determine whether dropping or withdrawing from courses will have R2T4 implications.
Please view the applicable semesters to review the 60 percent enrollment patterns:
Stateside Undergraduate
| Session Scenario | Start Date | End Date | 60% Dates |
| Online Session 1 | 1/11/2023 | 3/7/2023 | 2/13/2023 |
| Online Sessions 1 & 2 | 1/11/2023 | 4/11/2023 | 3/6/2023 |
| Online Sessions 1 & 2 & 3 | 1/11/2023 | 5/9/2023 | 3/23/2023 |
| Online Sessions 1 & 3 | 1/11/2023 | 5/9/2023 | 3/26/2023 |
| Online Sessions 1 & 4 Week Session 3 | 1/11/2023 | 4/11/2023 | 3/2/2023 |
| Online Sessions 1 & 2 & 4 Week Session 3 | 1/11/2023 | 4/11/2023 | 3/6/2023 |
| Online Session 2 | 2/15/2023 | 4/11/2023 | 3/20/2023 |
| Online Session 2 & 3 | 2/15/2023 | 5/9/2023 | 4/6/2023 |
| Online Sessions 2 & 4 Week Session 3 | 2/15/2023 | 4/11/2023 | 3/20/2023 |
| Online Session 3 | 3/15/2023 | 5/9/2023 | 4/17/2023 |
| 4 Week Session 1 | 1/11/2023 | 2/7/2023 | 1/27/2023 |
| 4 Week Session 1 & 2 | 1/11/2023 | 3/14/2023 | 2/20/2023 |
| 4 Week Session 1 & 2 & 3 | 1/11/2023 | 4/11/2023 | 3/9/2023 |
| 4 Week Session 1 & 3 | 1/11/2023 | 4/11/2023 | 3/20/2023 |
| 4 Week Session 1 & Online Session 3 | 1/11/2023 | 5/9/2023 | 4/6/2023 |
| 4 Week Session 2 | 2/15/2023 | 3/14/2023 | 3/3/2023 |
| 4 Week Session 2 & 3 | 2/15/2023 | 4/11/2023 | 3/20/2023 |
| 4 Week Session 2 & Online Session 3 | 2/15/2023 | 5/9/2023 | 4/6/2023 |
| 4 Week Session 3 | 3/15/2023 | 4/11/2023 | 3/31/2023 |
Asia Calendar
| Session Scenario | Start Date | End Date | 60% Dates |
| Asia On-Site Session 1 | 1/11/2023 | 3/7/2023 | 2/13/2023 |
| Asia On-Site Session 2 | 3/15/2023 | 5/9/2023 | 4/17/2023 |
| Asia On-Site Session 1 & 2 | 1/11/2023 | 5/9/2023 | 3/26/2023 |
| Asia Online Session 1 | 1/11/2023 | 3/7/2023 | 2/13/2023 |
| Asia Online Session 1 & 2 | 1/11/2023 | 4/11/2023 | 3/6/2023 |
| Asia Online Session 1 & 3 | 1/11/2023 | 5/9/2023 | 3/26/2023 |
| Asia Online Session 1, 2, & 3 | 1/11/2023 | 5/9/2023 | 3/23/2023 |
| Asia Online Session 2 | 2/15/2023 | 4/11/2023 | 3/20/2023 |
| Asia Online Session 2 & 3 | 2/15/2023 | 5/9/2023 | 4/6/2023 |
| Asia Online Session 3 | 3/15/2023 | 5/9/2023 | 4/17/2023 |
Europe Calendar
| Session Scenario | Start Date | End Date | 60% Dates |
| Europe On-site Session 1 | 1/11/2023 | 3/7/2023 | 2/13/2023 |
| Europe On-site Session 2 | 3/15/2023 | 5/9/2023 | 4/17/2023 |
| Europe On-site Session 1 & 2 | 1/11/2023 | 5/9/2023 | 3/26/2023 |
| Europe Online Session 1 | 1/11/2023 | 3/7/2023 | 2/13/2023 |
| Europe Online Session 1 & 2 | 1/11/2023 | 4/11/2023 | 3/6/2023 |
| Europe Online Session 1 & 3 | 1/11/2023 | 5/9/2023 | 3/26/2023 |
| Europe Online Session 1, 2, & 3 | 1/11/2023 | 5/9/2023 | 3/23/2023 |
| Europe Online Session 2 | 2/15/2023 | 4/11/2023 | 3/20/2023 |
| Europe Online Session 2 & 3 | 2/15/2023 | 5/9/2023 | 4/6/2023 |
| Europe Online Session 3 | 3/15/2023 | 5/9/2023 | 4/17/2023 |
Stateside Graduate
| Session Scenario | Start Date | End Date | 60% Date |
| Online Session 1 | 1/11/2023 | 4/4/2023 | 3/2/2023 |
| Online Session 1 & 2 | 1/11/2023 | 5/9/2023 | 3/23/2023 |
| Online Session 2 | 2/15/2023 | 5/9/2023 | 4/6/2023 |
| Online Session for Programs: requiring CBR/DCL/PRO and MBA | 4/12/2023 | 6/27/2023 | 5/28/2023 |
| DBA: (Doctoral Business Administration) | 4/12/2023 | 6/27/2023 | 5/28/2023 |
| CCPA GD1 | 1/11/2023 | 3/7/2023 | 2/13/2023 |
| CCPA GD2 | 3/15/2023 | 5/9/2023 | 4/17/2023 |
| CCPA GD1 & 2 | 1/11/2023 | 5/9/2023 | 3/26/2023 |
Asia Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| Asia Onsite | 4/12/2023 | 6/27/2023 | 5/28/2023 |
| Asia Online Session 1 | 1/11/2023 | 4/4/2023 | 3/2/2023 |
| Asia Online Session 2 | 2/15/2023 | 5/9/2023 | 4/6/2023 |
| Asia Online Session 1 & 2 | 1/11/2023 | 5/9/2023 | 3/23/2023 |
| Online Session for Programs: requiring CBR/DCL/PRO and MBA | 4/12/2023 | 6/27/2023 | 5/28/2023 |
Europe Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| Europe On-site Session 1 (Acquisition, Cybersecurity, and MBA) | 4/12/2023 | 6/27/2023 | 5/28/2023 |
| Europe Online Session 1 (Acquisition, Cybersecurity, and MBA) | 4/12/2023 | 6/27/2023 | 5/28/2023 |
| Europe Kybrid Session 1 (Acquisition, Cybersecurity, and MBA) | 4/12/2023 | 6/27/2023 | 5/28/2023 |
| Europe Online Session 1 (Healthcare, MSIT, MSM) | 1/11/2023 | 3/7/2023 | 2/13/2023 |
| Europe Online Session 2 (Healthcare, MSIT, MSM) | 2/15/2023 | 4/11/2023 | 3/20/2023 |
| Europe Online Session 1 & 2 (Healthcare, MSIT, MSM) | 1/11/2023 | 4/11/2023 | 3/6/2023 |
| Europe On-Site Session 1 (Healthcare, MSIT, MSM) | 1/11/2023 | 3/7/2023 | 2/13/2023 |
| Europe On-Site Session 2 (Healthcare, MSIT, MSM) | 3/15/2023 | 5/9/2023 | 4/17/2023 |
| Europe On-Site Session 1 & 2 (Healthcare, MSIT, MSM) | 1/11/2023 | 5/9/2023 | 3/26/2023 |
Undergraduate Asia Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| Asia On-site Intersession | 12/14/2022 | 1/10/2023 | 12/30/2022 |
Graduate Stateside Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| Online Session for Programs: requiring CBR/DCL/PRO and MBA | 1/11/2023 | 3/28/2023 | 2/26/2023 |
| DBA: (Doctoral Business Administration | 1/11/2023 | 3/28/2023 | 2/26/2023 |
Graduate Asia Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| Asia Online Session for Programs: requiring CBR/DCL/PRO and MBA | 1/11/2023 | 3/28/2023 | 2/26/2023 |
| Asia On-Site | 1/11/2023 | 3/28/2023 | 2/26/2023 |
Graduate Europe Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| Europe Online Session 1 | 1/11/2023 | 3/28/2023 | 2/26/2023 |
| Europe On-site Session 1 | 1/11/2023 | 3/28/2023 | 2/26/2023 |
Stateside Undergraduate
| Session Scenario | Start Date | End Date | 60% Date |
| Online Session 1 | 8/17/2022 | 10/11/2022 | 9/19/2022 |
| Online Sessions 1 & 2 | 8/17/2022 | 11/15/2022 | 10/10/2022 |
| Online Sessions 1 & 2 & 3 | 8/17/2022 | 12/13/2022 | 10/27/2022 |
| Online Sessions 1 & 3 | 8/17/2022 | 12/13/2022 | 10/30/2022 |
| Online Sessions 1 & 4 Week Session 3 | 8/17/2022 | 11/15/2022 | 10/6/2022 |
| Online Sessions 1 & 2 & 4 Week Session 3 | 8/17/2022 | 11/15/2022 | 10/10/2022 |
| Online Session 2 | 9/21/2022 | 11/15/2022 | 10/24/2022 |
| Online Session 2 & 3 | 9/21/2022 | 12/13/2022 | 11/10/2022 |
| Online Sessions 2 & 4 Week Session 3 | 9/21/2022 | 11/15/2022 | 10/24/2022 |
| Online Session 3 | 10/19/2022 | 12/13/2022 | 11/21/2022 |
| 4 Week Session 1 | 8/17/2022 | 9/13/2022 | 9/2/2022 |
| 4 Week Session 1 & 2 | 8/17/2022 | 10/18/2022 | 9/26/2022 |
| 4 Week Session 1 & 2 & 3 | 8/17/2022 | 11/15/2022 | 10/13/2022 |
| 4 Week Session 1 & 3 | 8/17/2022 | 11/15/2022 | 10/24/2022 |
| 4 Week Session 1 & UG Online Session 3 | 8/17/2022 | 12/13/2022 | 11/10/2022 |
| 4 Week Session 2 | 9/21/2022 | 10/18/2022 | 10/7/2022 |
| 4 Week Session 2 & 3 | 9/21/2022 | 11/15/2022 | 10/24/2022 |
| 4 Week Session 2 & UG Online Session 3 | 9/21/2022 | 12/13/2022 | 11/10/2022 |
| 4 Week Session 3 | 10/19/2022 | 11/15/2022 | 11/4/2022 |
Asia Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| Asia On-Site Session 1 | 8/17/2022 | 10/11/2022 | 9/19/2022 |
| Asia On-Site Session 2 | 10/19/2022 | 12/13/2022 | 11/21/2022 |
| Asia On-Site Session 1 & 2 | 8/17/2022 | 12/13/2022 | 10/30/2022 |
| Asia Online Session 1 | 8/17/2022 | 10/11/2022 | 9/19/2022 |
| Asia Online Session 1 & 2 | 8/17/2022 | 11/15/2022 | 10/10/2022 |
| Asia Online Session 1 & 3 | 8/17/2022 | 12/13/2022 | 10/30/2022 |
| Asia Online Session 1, 2, & 3 | 8/17/2022 | 12/13/2022 | 10/27/2022 |
| Asia Online Session 2 | 9/21/2022 | 11/15/2022 | 10/24/2022 |
| Asia Online Session 2 & 3 | 9/21/2022 | 12/13/2022 | 11/10/2022 |
| Asia Online Session 3 | 10/19/2022 | 12/13/2022 | 11/21/2022 |
Europe Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| Europe On-site Session 1 | 8/17/2022 | 10/11/2022 | 9/19/2022 |
| Europe On-site Session 2 | 10/19/2022 | 12/13/2022 | 11/21/2022 |
| Europe On-site Session 1 & 2 | 8/17/2022 | 12/13/2022 | 10/30/2022 |
| Europe Online Session 1 | 8/17/2022 | 10/11/2022 | 9/19/2022 |
| Europe Online Session 1 & 2 | 8/17/2022 | 11/15/2022 | 10/10/2022 |
| Europe Online Session 1 & 3 | 8/17/2022 | 12/13/2022 | 10/30/2022 |
| Europe Online Session 1, 2, & 3 | 8/17/2022 | 12/13/2022 | 10/27/2022 |
| Europe Online Session 2 | 9/21/2022 | 11/15/2022 | 10/24/2022 |
| Europe Online Session 2 & 3 | 9/21/2022 | 12/13/2022 | 11/10/2022 |
| Europe Online Session 3 | 10/19/2022 | 12/13/2022 | 11/21/2022 |
Stateside Graduate
| Session Scenario | Start Date | End Date | Withdraw Date |
| Online Session 1 | 8/17/2022 | 11/8/2022 | 10/6/2022 |
| Online Session 1 & 2 | 8/17/2022 | 12/13/2022 | 10/27/2022 |
| Online Session 2 | 9/21/2022 | 12/13/2022 | 11/10/2022 |
| Online Session for Programs: requiring CBR/DCL/PRO and MBA | 10/5/2022 | 12/20/2022 | 11/20/2022 |
| DBA: (Doctoral Business Administration) | 10/5/2022 | 12/20/2022 | 11/20/2022 |
| CCPA GD1 | 8/17/2022 | 10/11/2022 | 9/19/2022 |
| CCPA GD2 | 10/19/2022 | 12/13/2022 | 11/21/2022 |
| CCPA GD1 & 2 | 8/17/2022 | 12/13/2022 | 10/30/2022 |
Asia Calendar
| Session Scenario | Start Date | End Date | Withdraw Date |
| Asia Onsite | 10/5/2022 | 12/20/2022 | 11/20/2022 |
| Asia Online Session 1 | 8/17/2022 | 11/8/2022 | 10/6/2022 |
| Asia Online Session 2 | 9/21/2022 | 12/13/2022 | 11/10/2022 |
| Asia On-Site Session 1 & Asia Online Session 2 | 8/17/2022 | 12/13/2022 | 10/27/2022 |
| Online Session for Programs: requiring CBR/DCL/PRO and MBA | 10/5/2022 | 12/20/2022 | 11/20/2022 |
Europe Calendar
| Session Scenario | Start Date | End Date | Withdraw Date |
| Europe Online Session 1 (Acquisition, Cybersecurity, and MBA) | 10/5/2022 | 12/20/2022 | 11/20/2022 |
| Europe Hybrid Session 1 (Acquisition, Cybersecurity, and MBA) | 10/5/2022 | 12/20/2022 | 11/20/2022 |
| Europe On-Site Session 1 (Acquisition, Cybersecurity, and MBA) | 10/5/2022 | 12/20/2022 | 11/20/2022 |
| Europe Online Session 1 (Healthcare, MSIT, MSM) | 8/17/2022 | 11/8/2022 | 10/6/2022 |
| Europe Online Session 2 (Healthcare, MSIT, MSM) | 9/21/2022 | 12/13/2022 | 11/10/2022 |
| Europe Online Session 1 & 2 (Healthcare, MSIT, MSM) | 8/17/2022 | 12/13/2022 | 10/27/2022 |
| Europe Onsite Session1 (Healthcare, MSIT, MSM) | 8/17/2022 | 10/11/2022 | 9/19/2022 |
| Europe On-Site Session 2 (Healthcare, MSIT, MSM) | 10/19/2022 | 12/13/2022 | 11/21/2022 |
| Europe Hybrid Session 1 (Healthcare, MSIT, MSM) | 8/17/2022 | 10/11/2022 | 9/19/2022 |
| Europe Hybrid Session 2 (Healthcare, MSIT, MSM) | 10/19/2022 | 12/13/2022 | 11/21/2022 |
| Europe Online Session 1 (BASW/MSW) | 8/29/2022 | 12/11/2022 | 10/31/2022 |
| Europe Onsite Hybrid Session 1 (BASW/MSW) | 8/29/2022 | 10/16/2022 | 9/27/2022 |
Worldwide and Stateside Undergraduate
| Session Scenario | Start Date | End Date | 60% Date |
| Online Session 1 / Hybrid Session 1 | 5/18/2022 | 7/12/2022 | 6/20/2022 |
| Online Session 2 / Hybrid Session 2 | 6/15/2022 | 8/9/2022 | 7/18/2022 |
| OL Session 1 & 2 | 5/18/2022 | 8/9/2022 | 7/7/2022 |
| Four Week Session 1 | 5/18/2022 | 6/14/2022 | 6/3/2022 |
| Four Week Session 2 | 6/15/2022 | 7/12/2022 | 7/1/2022 |
| Four Week Session 1 & 2 | 5/18/2022 | 7/12/2022 | 6/20/2022 |
Asia Undergraduate
| Session Scenario | Start Date | End Date | 60% Date |
| On-site 1st 7-week | 5/11/2022 | 6/28/2022 | 6/9/2022 |
| On-site 2nd 7-week | 6/29/2022 | 8/16/2022 | 7/28/2022 |
| On-site 1st and 2nd 7-week | 5/11/2022 | 8/16/2022 | 7/8/2022 |
| On-site 8-week | 6/15/2022 | 8/9/2022 | 7/18/2022 |
| On-Site 1st 7 Week and On-site 8-week | 5/11/2022 | 8/9/2022 | 7/4/2022 |
| Online Session 1 | 5/18/2022 | 7/12/2022 | 6/20/2022 |
| Online Session 2 | 6/15/2022 | 8/9/2022 | 7/18/2022 |
| Online Session 1 & 2 | 5/18/2022 | 8/9/2022 | 7/7/2022 |
Europe Undergraduate
| Session Scenario | Start Date | End Date | 60% Date |
| On-site 1st 7-week | 5/18/2022 | 7/5/2022 | 6/16/2022 |
| On-site 2nd 7-week | 6/15/2022 | 8/2/2022 | 7/14/2022 |
| On-site Session 1 & 2 | 5/18/2022 | 8/2/2022 | 7/3/2022 |
| Online Session 1 | 5/18/2022 | 7/12/2022 | 6/20/2022 |
| Online Session 2 | 6/15/2022 | 8/9/2022 | 7/18/2022 |
| Europe Online Session 1 & 2 | 5/18/2022 | 8/9/2022 | 7/7/2022 |
Worldwide / Stateside Graduate
| Session Scenario | Start Date | End Date | 60% Date |
| Graduate Online Session 1 | 5/18/2022 | 8/9/2022 | 7/7/2022 |
| Hybrid or Online Session for Programs Requiring CBR/DCL/PRO and MBA | 7/13/2022 | 9/27/2022 | 8/28/2022 |
| Doctor of Business Administration | 7/13/2022 | 9/27/2022 | 8/28/2022 |
Europe Graduate
| Session Scenario | Start Date | End Date | 60% Date |
| Cybersecurity Technology/ MBA Online/On-site Session 1 | 7/13/2022 | 9/27/2022 | 8/28/2022 |
| MSIT/MSM On-site Session 1 | 5/18/2022 | 7/12/2022 | 6/20/2022 |
| MSIT/MSM On-site Session 2 | 6/15/2022 | 8/9/2022 | 7/18/2022 |
| MSIT/MSM Online Session 1 | 5/18/2022 | 8/9/2022 | 7/7/2022 |
Asia Graduate
| Session Scenario | Start Date | End Date | 60% Date |
| On-site/Online (11 weeks) | 7/13/2022 | 9/27/2022 | 8/28/2022 |
Example of How Changes in Your Enrollment Affect Your Financial Aid Eligibility
Student A was originally scheduled to attend UMGC from January 11 until May 9, for a total of 119 days. Since this student has a seven-day consecutive break, we must subtract seven days from this total (all scheduled breaks greater than five days must be subtracted from the enrollment period per Federal regulations), making the total enrollment period for this semester 112 days. Since the student drops online session 3 after completing online session 1, this enrollment change results in a R2T4 calculation.
Changes in Enrollment and Pell Grant
Not all enrollment changes will result in an R2T4 calculation, but any change in your enrollment can affect your eligibility for a Pell Grant. By dropping or withdrawing from a class, you are changing your enrollment status. Even though you may have completed more than 60 percent of your enrollment period, your enrollment status has changed and therefore, your Pell Grant will adjust to match your new enrollment status.
Example: Student B is enrolled in three courses: one in Online Session 1 (1/11 – 3/7) and two in Online Session 3 (3/ 15 – 5/9). The student withdraws from one of the Online Session 3 courses on April 15. Since this student is not withdrawing from both of the last classes for the semester, the enrollment period is not changing. Therefore, it will not trigger an R2T4 to determine if more than 60 percent of the enrollment period has been met.
However, the enrollment change will be reviewed by the Office of Financial Aid to determine if this change in enrollment affects the financial aid eligibility. Since the student is a Pell Grant recipient, the Office of Financial Aid will adjust the Pell Grant to reflect halftime enrollment based on the remaining courses enrolled.